| Select a different topic: |
| Total Respond.# |
1 glass | 2 glasses | 3 glasses | 4 or more glasses | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,673 | 1,919 | 28.0 | 26.7-29.4 | 1,847 | 27.8 | 26.5-29.2 | 1,209 | 18.8 | 17.6-19.9 | 854 | 13.3 | 12.3-14.3 | 844 | 12.1 | 11.2-13.1 |
| REGION | ||||||||||||||||
| Eastern NC | 2,209 | 657 | 29.5 | 27.2-31.9 | 631 | 28.4 | 26.2-30.8 | 380 | 18.0 | 16.1-20.1 | 243 | 11.5 | 9.9-13.3 | 298 | 12.5 | 11.0-14.3 |
| Piedmont | 3,848 | 1,106 | 27.8 | 26.1-29.6 | 1,046 | 27.5 | 25.8-29.3 | 696 | 18.3 | 16.9-19.9 | 523 | 14.1 | 12.8-15.5 | 477 | 12.3 | 11.0-13.6 |
| Western NC | 616 | 156 | 25.3 | 21.5-29.5 | 170 | 27.9 | 23.9-32.3 | 133 | 23.0 | 19.3-27.1 | 88 | 13.8 | 11.0-17.2 | 69 | 10.0 | 7.7-13.1 |
*Asked only for children 1 year old or older.
^Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
This page was generated on 08MAR11.