![]() |
CPS Data Collected in Year: 2005 |
Persons in Poverty Universe |
Percentages by Income-to-Poverty Ratio |
(Sums in Thousands) |
NOTE: The Current Population Survey Annual Social and Economic Supplement is an annual survey of approximately 78,000 households nationwide. Therefore, use extreme caution when making inferences when the cell sizes are small. |
Some CPS questions, such as income, ask about the previous year. Others, such as age, refer to the time of the survey. The column labels indicate any subject with a reference year which differs from the survey year. |
State: NC & Age: 18 to 44 years & Female | Totals | Income-to-Poverty Ratio in 2004 | |||||
---|---|---|---|---|---|---|---|
Below 200% | 200% and above | ||||||
Persons | Persons | Persons | |||||
Sum | PCT | Sum | PCT | Sum | PCT | ||
Totals | Totals | 1,626 | 100.0% | 591 | 36.3% | 1,035 | 63.7% |
Origin | 1,520 | 100.0% | 519 | 34.1% | 1,001 | 65.9% | |
Non Hispanic | |||||||
Hispanic | 106 | 100.0% | 72 | 67.4% | 35 | 32.6% | |
Race | 1,135 | 100.0% | 364 | 32.0% | 772 | 68.0% | |
White alone | Totals | ||||||
Origin | 1,033 | 100.0% | 293 | 28.4% | 740 | 71.6% | |
Non Hispanic | |||||||
Hispanic | 102 | 100.0% | 70 | 68.9% | 32 | 31.1% | |
Black or African American alone | Totals | 388 | 100.0% | 189 | 48.8% | 199 | 51.2% |
Origin | 385 | 100.0% | 188 | 48.8% | 197 | 51.2% | |
Non Hispanic | |||||||
Hispanic | 3 | 100.0% | 1 | 50.5% | 1 | 49.5% | |
American Indian and Alaska Native alone | Totals | 28 | 100.0% | 14 | 50.0% | 14 | 50.0% |
Origin | 28 | 100.0% | 14 | 50.0% | 14 | 50.0% | |
Non Hispanic | |||||||
Asian alone | Totals | 56 | 100.0% | 17 | 30.9% | 39 | 69.1% |
Origin | 56 | 100.0% | 17 | 30.9% | 39 | 69.1% | |
Non Hispanic | |||||||
Native Hawaiian and Other Pacific Islander alone | Totals | 2 | 100.0% | 2 | 100.0% | . | . |
Origin | 2 | 100.0% | 2 | 100.0% | . | . | |
Non Hispanic | |||||||
Two or more races | Totals | 17 | 100.0% | 5 | 28.6% | 12 | 71.4% |
Origin | 15 | 100.0% | 5 | 31.4% | 11 | 68.6% | |
Non Hispanic | |||||||
Hispanic | 2 | 100.0% | . | . | 2 | 100.0% |
Source: U.S. Census Bureau |
Current Population Survey, Annual Social and Economic Supplement, 2005 |