![]() |
Demographic Groups |
Total Respond.# |
None | less than 1 per week | 1 to 3 drinks per wk | 4 or more drinks per wk | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 543 | 115 | 20.6 | 16.6-25.2 | 218 | 39.0 | 34.0-44.1 | 127 | 24.5 | 20.3-29.2 | 83 | 16.0 | 12.5-20.3 |
Age | |||||||||||||
18-19 years | 28 | 8 | 33.2 | 14.7-58.9 | 10 | 19.5 | 7.5-42.2 | 3 | 22.1 | 7.5-49.9 | 7 | 25.1 | 9.6-51.5 |
20-24 years | 135 | 38 | 27.0 | 18.6-37.5 | 47 | 36.4 | 26.7-47.3 | 36 | 26.9 | 18.5-37.4 | 14 | 9.7 | 4.8-18.5 |
25-34 years | 286 | 52 | 16.5 | 11.8-22.4 | 121 | 41.7 | 35.0-48.7 | 65 | 23.9 | 18.5-30.4 | 48 | 17.9 | 13.1-24.0 |
35-44 years | 94 | 17 | 20.1 | 11.6-32.5 | 40 | 39.9 | 28.3-52.7 | 23 | 23.1 | 14.2-35.1 | 14 | 16.9 | 9.4-28.6 |
Race | |||||||||||||
White | 432 | 87 | 19.3 | 15.1-24.3 | 182 | 40.4 | 34.9-46.1 | 98 | 24.4 | 19.8-29.6 | 65 | 15.9 | 12.1-20.7 |
Black | 94 | 22 | 24.9 | 14.9-38.6 | 31 | 31.2 | 20.2-44.9 | 28 | 30.4 | 19.4-44.3 | 13 | 13.5 | 6.5-25.8 |
Other | 17 | 6 | 29.3 | 10.6-59.2 | 5 | 41.4 | 18.2-69.2 | 1 | 0.8 | 0.1- 5.3 | 5 | 28.5 | 10.1-58.7 |
Hispanic origin | |||||||||||||
Yes | 34 | 11 | 31.4 | 15.5-53.2 | 16 | 42.4 | 23.9-63.3 | 3 | 9.7 | 2.5-30.6 | 4 | 16.5 | 5.7-39.5 |
No | 509 | 104 | 19.8 | 15.8-24.5 | 202 | 38.7 | 33.6-44.0 | 124 | 25.5 | 21.1-30.5 | 79 | 16.0 | 12.4-20.4 |
Education | |||||||||||||
< High School | 57 | 13 | 25.8 | 14.5-41.6 | 22 | 40.8 | 26.7-56.5 | 14 | 26.0 | 14.6-41.7 | 8 | 7.5 | 2.7-19.2 |
High School | 139 | 40 | 28.4 | 19.5-39.4 | 58 | 42.9 | 32.4-54.1 | 23 | 14.3 | 8.3-23.6 | 18 | 14.3 | 7.9-24.6 |
> High School | 345 | 62 | 17.0 | 12.6-22.4 | 138 | 37.6 | 31.7-44.0 | 90 | 28.0 | 22.6-34.1 | 55 | 17.5 | 13.1-22.9 |
Marital Status | |||||||||||||
Married | 365 | 77 | 18.3 | 14.0-23.4 | 157 | 41.9 | 36.1-48.1 | 86 | 25.9 | 20.9-31.6 | 45 | 13.9 | 10.2-18.7 |
Other | 178 | 38 | 25.3 | 17.6-34.9 | 61 | 32.8 | 24.3-42.6 | 41 | 21.5 | 14.6-30.7 | 38 | 20.4 | 13.6-29.4 |
Income | |||||||||||||
14,999 or less | 130 | 32 | 28.7 | 19.6-39.9 | 44 | 34.0 | 24.4-45.1 | 25 | 16.5 | 9.8-26.4 | 29 | 20.8 | 13.1-31.5 |
15,000-24,999 | 83 | 22 | 27.9 | 17.0-42.2 | 38 | 42.6 | 29.6-56.7 | 14 | 20.7 | 11.2-35.0 | 9 | 8.8 | 3.5-20.9 |
25,000-49,999 | 91 | 17 | 14.7 | 8.0-25.6 | 39 | 45.5 | 33.6-58.0 | 21 | 22.0 | 13.4-34.0 | 14 | 17.7 | 10.2-29.0 |
50,000 or more | 208 | 38 | 15.1 | 10.2-21.8 | 83 | 35.6 | 28.3-43.6 | 58 | 32.4 | 25.3-40.4 | 29 | 16.9 | 11.5-24.0 |
WIC recipient | |||||||||||||
No | 341 | 66 | 16.9 | 12.6-22.2 | 139 | 38.9 | 32.8-45.3 | 84 | 27.1 | 21.8-33.2 | 52 | 17.1 | 12.8-22.6 |
Yes | 198 | 47 | 26.2 | 19.0-34.9 | 78 | 39.3 | 31.0-48.3 | 42 | 20.2 | 13.9-28.3 | 31 | 14.3 | 9.1-21.9 |
Medicaid recipient | |||||||||||||
No | 308 | 61 | 16.4 | 12.0-22.0 | 128 | 40.0 | 33.6-46.7 | 77 | 28.0 | 22.4-34.4 | 42 | 15.6 | 11.3-21.3 |
Yes | 235 | 54 | 26.0 | 19.4-33.9 | 90 | 37.6 | 30.0-45.9 | 50 | 19.8 | 14.0-27.3 | 41 | 16.5 | 11.3-23.6 |
Infant's birth weight | |||||||||||||
Under 2500 grams | 233 | 54 | 22.9 | 18.0-28.6 | 96 | 40.6 | 34.6-46.9 | 49 | 20.9 | 16.3-26.5 | 34 | 15.6 | 11.4-20.9 |
2500+ grams | 310 | 61 | 20.4 | 16.2-25.3 | 122 | 38.8 | 33.5-44.4 | 78 | 24.7 | 20.2-29.9 | 49 | 16.1 | 12.3-20.7 |
*Data in this table are recoded responses to survey question 33a and asked only of mothers who reported drinking alcohol in the past 2 years.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 16JUL10