![]() |
Demographic Groups |
Total Respond.# |
NOT ALLOWED ANYWHERE | ALLOWED SOME PLACES/TIMES | PERMITTED ANYWHERE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1118 | 996 | 88.7 | 86.3-90.8 | 85 | 7.9 | 6.2-10.0 | 37 | 3.4 | 2.3- 4.9 |
Age | ||||||||||
18-19 years | 84 | 72 | 83.1 | 71.2-90.7 | 8 | 11.3 | 5.3-22.3 | 4 | 5.6 | 1.9-15.4 |
20-24 years | 265 | 211 | 78.6 | 72.1-83.9 | 34 | 13.4 | 9.3-19.1 | 20 | 8.0 | 4.9-12.8 |
25-34 years | 594 | 547 | 92.4 | 89.5-94.6 | 36 | 6.1 | 4.2- 8.9 | 11 | 1.4 | 0.6- 3.1 |
35-44 years | 175 | 166 | 96.7 | 92.3-98.6 | 7 | 2.3 | 0.8- 6.1 | 2 | 1.0 | 0.2- 5.5 |
Race | ||||||||||
White | 821 | 737 | 89.6 | 86.9-91.8 | 59 | 6.9 | 5.2- 9.2 | 25 | 3.5 | 2.3- 5.4 |
Black | 245 | 213 | 85.5 | 78.8-90.3 | 25 | 12.4 | 7.9-18.8 | 7 | 2.1 | 0.8- 5.8 |
Other | 52 | 46 | 91.4 | 78.3-96.9 | 1 | 0.6 | 0.1- 4.3 | 5 | 8.0 | 2.7-21.4 |
Hispanic origin | ||||||||||
Yes | 141 | 137 | 96.6 | 91.3-98.7 | 1 | 0.8 | 0.1- 5.7 | 3 | 2.5 | 0.8- 7.6 |
No | 977 | 859 | 87.3 | 84.6-89.7 | 84 | 9.1 | 7.1-11.6 | 34 | 3.5 | 2.4- 5.3 |
Education | ||||||||||
< High School | 164 | 129 | 79.4 | 71.0-85.9 | 21 | 11.1 | 6.6-18.2 | 14 | 9.5 | 5.2-16.5 |
High School | 313 | 255 | 81.5 | 75.9-86.0 | 43 | 14.8 | 10.7-20.1 | 15 | 3.7 | 2.0- 6.8 |
> High School | 637 | 610 | 95.9 | 93.8-97.4 | 20 | 2.8 | 1.7- 4.7 | 7 | 1.2 | 0.5- 2.8 |
Marital Status | ||||||||||
Married | 709 | 659 | 93.2 | 90.7-95.1 | 37 | 5.1 | 3.5- 7.4 | 13 | 1.7 | 0.9- 3.2 |
Other | 409 | 337 | 82.0 | 77.2-86.1 | 48 | 12.1 | 8.8-16.4 | 24 | 5.9 | 3.7- 9.3 |
Income | ||||||||||
14,999 or less | 313 | 239 | 77.5 | 71.6-82.5 | 49 | 15.8 | 11.5-21.2 | 25 | 6.7 | 4.1-10.7 |
15,000-24,999 | 151 | 129 | 86.4 | 78.6-91.7 | 14 | 6.5 | 3.2-12.6 | 8 | 7.1 | 3.4-14.1 |
25,000-49,999 | 231 | 215 | 93.3 | 88.5-96.2 | 14 | 5.9 | 3.3-10.5 | 2 | 0.8 | 0.1- 4.0 |
50,000 or more | 375 | 368 | 97.4 | 94.3-98.8 | 7 | 2.6 | 1.2- 5.7 | 0 | 0.0 | . - . |
WIC recipient | ||||||||||
No | 613 | 583 | 94.0 | 91.3-96.0 | 26 | 4.8 | 3.1- 7.3 | 4 | 1.2 | 0.4- 3.1 |
Yes | 503 | 412 | 83.3 | 79.1-86.8 | 58 | 10.9 | 8.1-14.6 | 33 | 5.8 | 3.8- 8.6 |
Medicaid recipient | ||||||||||
No | 571 | 547 | 96.1 | 93.7-97.5 | 22 | 3.9 | 2.4- 6.2 | 2 | 0.1 | 0.0- 0.4 |
Yes | 547 | 449 | 82.1 | 77.9-85.6 | 63 | 11.5 | 8.7-15.1 | 35 | 6.4 | 4.4- 9.3 |
Infant's birth weight | ||||||||||
Under 2500 grams | 376 | 326 | 85.6 | 81.6-88.9 | 34 | 9.6 | 6.9-13.1 | 16 | 4.8 | 3.0- 7.6 |
2500+ grams | 742 | 670 | 89.0 | 86.4-91.2 | 51 | 7.7 | 5.9-10.1 | 21 | 3.3 | 2.1- 5.0 |
~Low participation was a substantial problem for NC PRAMS in 2009. The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 18APR12