![]() |
| Demographic Groups |
Total Respond.# |
SIDE | BACK | STOMACH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1526 | 441 | 28.1 | 25.3-31.1 | 836 | 56.5 | 53.3-59.7 | 249 | 15.4 | 13.2-17.8 |
| Age | ||||||||||
| < 20 years | 175 | 66 | 37.5 | 28.6-47.3 | 74 | 45.0 | 35.6-54.7 | 35 | 17.6 | 11.4-26.1 |
| 20-24 years | 403 | 120 | 29.9 | 24.4-35.9 | 213 | 54.9 | 48.6-61.0 | 70 | 15.3 | 11.3-20.2 |
| 25-34 years | 764 | 198 | 25.7 | 21.9-29.9 | 448 | 59.4 | 54.9-63.7 | 118 | 14.9 | 12.0-18.4 |
| 35+ years | 184 | 57 | 24.5 | 17.4-33.4 | 101 | 60.0 | 50.6-68.8 | 26 | 15.5 | 9.8-23.6 |
| Race | ||||||||||
| White | 1060 | 281 | 26.7 | 23.5-30.1 | 634 | 59.4 | 55.7-63.0 | 145 | 14.0 | 11.6-16.7 |
| Black | 421 | 146 | 32.4 | 26.4-39.1 | 175 | 46.4 | 39.6-53.2 | 100 | 21.2 | 16.2-27.3 |
| Other | 45 | 14 | 31.4 | 16.7-51.0 | 27 | 62.6 | 43.3-78.7 | 4 | 6.0 | 1.2-24.5 |
| Hispanic origin | ||||||||||
| Yes | 108 | 45 | 44.1 | 33.2-55.6 | 62 | 55.8 | 44.3-66.8 | 1 | 0.1 | 0.0- 0.4 |
| No | 1418 | 396 | 26.5 | 23.6-29.6 | 774 | 56.6 | 53.3-59.9 | 248 | 16.9 | 14.6-19.6 |
| Education | ||||||||||
| < High School | 302 | 122 | 39.5 | 32.6-46.8 | 141 | 48.5 | 41.2-55.8 | 39 | 12.1 | 8.1-17.7 |
| High School | 497 | 145 | 28.4 | 23.5-33.8 | 259 | 56.0 | 50.3-61.6 | 93 | 15.6 | 11.9-20.1 |
| > High School | 726 | 174 | 22.5 | 18.9-26.5 | 435 | 60.7 | 56.2-65.1 | 117 | 16.8 | 13.7-20.5 |
| Marital Status | ||||||||||
| Married | 1023 | 270 | 25.8 | 22.6-29.4 | 607 | 59.7 | 55.9-63.4 | 146 | 14.5 | 12.0-17.4 |
| Other | 503 | 171 | 33.0 | 27.7-38.7 | 229 | 49.7 | 43.8-55.5 | 103 | 17.3 | 13.4-22.1 |
| Income | ||||||||||
| 15,999 or less | 423 | 137 | 32.9 | 27.1-39.1 | 218 | 54.6 | 48.2-60.8 | 68 | 12.5 | 9.0-17.2 |
| 16,000-24,999 | 214 | 75 | 33.2 | 25.6-41.7 | 97 | 47.3 | 38.9-55.8 | 42 | 19.6 | 13.7-27.1 |
| 25,000-39,999 | 228 | 60 | 26.6 | 19.9-34.5 | 136 | 60.3 | 52.0-68.0 | 32 | 13.1 | 8.5-19.7 |
| 40,000 or more | 545 | 129 | 21.7 | 17.7-26.3 | 324 | 61.1 | 55.9-66.1 | 92 | 17.2 | 13.6-21.5 |
| WIC recipient | ||||||||||
| No | 859 | 220 | 22.9 | 19.5-26.7 | 508 | 61.2 | 57.0-65.3 | 131 | 15.9 | 13.0-19.2 |
| Yes | 662 | 219 | 34.1 | 29.6-38.9 | 325 | 51.0 | 46.1-55.8 | 118 | 15.0 | 11.8-18.7 |
| Medicaid recipient | ||||||||||
| No | 793 | 201 | 24.0 | 20.5-28.0 | 465 | 59.4 | 55.1-63.6 | 127 | 16.5 | 13.5-20.0 |
| Yes | 733 | 240 | 32.5 | 28.2-37.1 | 371 | 53.4 | 48.6-58.1 | 122 | 14.2 | 11.2-17.7 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 224 | 90 | 40.2 | 34.5-46.1 | 100 | 44.6 | 38.8-50.6 | 34 | 15.2 | 11.4-20.0 |
| 1500 - 2499 grams | 490 | 130 | 27.6 | 23.9-31.6 | 270 | 54.1 | 49.8-58.4 | 90 | 18.3 | 15.2-21.8 |
| 2500+ grams | 812 | 221 | 28.0 | 25.0-31.2 | 466 | 56.8 | 53.4-60.2 | 125 | 15.2 | 12.9-17.8 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03