![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1635 | 1509 | 92.6 | 90.7-94.1 | 88 | 5.4 | 4.1- 7.1 | 38 | 2.0 | 1.3- 3.1 |
| Age | ||||||||||
| < 20 years | 227 | 201 | 89.5 | 82.9-93.8 | 13 | 5.1 | 2.3-10.7 | 13 | 5.4 | 2.6-10.8 |
| 20-24 years | 433 | 374 | 85.7 | 80.7-89.6 | 41 | 10.6 | 7.2-15.1 | 18 | 3.8 | 2.0- 7.0 |
| 25-34 years | 794 | 762 | 97.0 | 94.9-98.2 | 28 | 3.0 | 1.8- 5.0 | 4 | 0.1 | 0.0- 0.2 |
| 35+ years | 181 | 172 | 94.1 | 87.2-97.4 | 6 | 4.3 | 1.7-10.7 | 3 | 1.6 | 0.3- 7.8 |
| Race | ||||||||||
| White | 1104 | 1039 | 94.3 | 92.3-95.8 | 44 | 4.0 | 2.8- 5.8 | 21 | 1.6 | 0.9- 2.9 |
| Black | 471 | 415 | 87.2 | 81.9-91.0 | 41 | 9.7 | 6.3-14.5 | 15 | 3.2 | 1.5- 6.6 |
| Other | 60 | 55 | 96.0 | 86.1-98.9 | 3 | 3.5 | 0.8-14.2 | 2 | 0.5 | 0.1- 2.2 |
| Hispanic origin | ||||||||||
| Yes | 154 | 147 | 96.3 | 90.0-98.7 | 6 | 3.6 | 1.3-10.0 | 1 | 0.1 | 0.0- 0.7 |
| No | 1479 | 1360 | 92.1 | 90.0-93.8 | 82 | 5.7 | 4.3- 7.5 | 37 | 2.2 | 1.4- 3.5 |
| Education | ||||||||||
| < High School | 351 | 315 | 89.4 | 84.2-93.1 | 28 | 8.1 | 5.0-12.9 | 8 | 2.5 | 1.0- 6.0 |
| High School | 509 | 454 | 91.0 | 87.0-93.9 | 33 | 5.4 | 3.3- 8.9 | 22 | 3.6 | 1.9- 6.4 |
| > High School | 771 | 736 | 95.0 | 92.6-96.7 | 27 | 4.2 | 2.7- 6.5 | 8 | 0.8 | 0.3- 2.1 |
| Marital Status | ||||||||||
| Married | 1038 | 993 | 95.4 | 93.4-96.8 | 36 | 4.1 | 2.8- 6.0 | 9 | 0.5 | 0.2- 1.3 |
| Other | 597 | 516 | 87.3 | 83.0-90.6 | 52 | 7.9 | 5.4-11.6 | 29 | 4.8 | 2.9- 7.8 |
| Income | ||||||||||
| 15,999 or less | 498 | 422 | 85.6 | 80.7-89.4 | 51 | 10.1 | 6.9-14.5 | 25 | 4.3 | 2.4- 7.6 |
| 16,000-24,999 | 179 | 160 | 86.9 | 78.9-92.2 | 11 | 7.7 | 3.8-14.9 | 8 | 5.4 | 2.4-11.7 |
| 25,000-39,999 | 247 | 230 | 94.4 | 89.4-97.2 | 13 | 5.2 | 2.6-10.4 | 4 | 0.3 | 0.1- 1.0 |
| 40,000 or more | 556 | 546 | 97.5 | 95.2-98.7 | 9 | 2.2 | 1.1- 4.5 | 1 | 0.3 | 0.0- 2.0 |
| WIC recipient | ||||||||||
| No | 853 | 820 | 96.3 | 94.2-97.6 | 29 | 3.5 | 2.2- 5.5 | 4 | 0.3 | 0.1- 1.0 |
| Yes | 773 | 681 | 88.5 | 85.1-91.2 | 58 | 7.6 | 5.4-10.6 | 34 | 3.9 | 2.4- 6.1 |
| Medicaid recipient | ||||||||||
| No | 816 | 790 | 96.8 | 94.8-98.0 | 24 | 3.2 | 2.0- 5.2 | 2 | 0.0 | 0.0- 0.1 |
| Yes | 819 | 719 | 88.1 | 84.7-90.9 | 64 | 7.8 | 5.6-10.8 | 36 | 4.1 | 2.6- 6.3 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 318 | 292 | 91.4 | 88.0-93.9 | 20 | 6.8 | 4.6- 9.9 | 6 | 1.9 | 0.9- 3.9 |
| 1500 - 2499 grams | 490 | 446 | 90.7 | 87.8-93.0 | 26 | 5.3 | 3.7- 7.6 | 18 | 4.0 | 2.6- 6.2 |
| 2500+ grams | 827 | 771 | 92.8 | 90.7-94.4 | 42 | 5.4 | 4.0- 7.3 | 14 | 1.8 | 1.1- 3.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03