![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1623 | 249 | 14.7 | 12.6-17.1 | 1374 | 85.3 | 82.9-87.4 |
| Age | |||||||
| < 20 years | 221 | 23 | 11.4 | 6.9-18.3 | 198 | 88.6 | 81.7-93.1 |
| 20-24 years | 433 | 65 | 14.4 | 10.5-19.3 | 368 | 85.6 | 80.7-89.5 |
| 25-34 years | 788 | 131 | 15.6 | 12.7-19.2 | 657 | 84.4 | 80.8-87.3 |
| 35+ years | 181 | 30 | 15.6 | 9.9-23.8 | 151 | 84.4 | 76.2-90.1 |
| Race | |||||||
| White | 1104 | 192 | 16.5 | 13.9-19.4 | 912 | 83.5 | 80.6-86.1 |
| Black | 459 | 49 | 9.3 | 6.1-14.0 | 410 | 90.7 | 86.0-93.9 |
| Other | 60 | 8 | 15.9 | 7.1-31.9 | 52 | 84.1 | 68.1-92.9 |
| Hispanic origin | |||||||
| Yes | 166 | 51 | 28.6 | 20.8-38.0 | 115 | 71.4 | 62.0-79.2 |
| No | 1455 | 197 | 12.7 | 10.6-15.1 | 1258 | 87.3 | 84.9-89.4 |
| Education | |||||||
| < High School | 347 | 58 | 15.0 | 10.7-20.7 | 289 | 85.0 | 79.3-89.3 |
| High School | 504 | 78 | 16.0 | 12.2-20.8 | 426 | 84.0 | 79.2-87.8 |
| > High School | 768 | 112 | 13.6 | 10.8-17.0 | 656 | 86.4 | 83.0-89.2 |
| Marital Status | |||||||
| Married | 1034 | 163 | 15.4 | 12.8-18.4 | 871 | 84.6 | 81.6-87.2 |
| Other | 589 | 86 | 13.3 | 10.0-17.6 | 503 | 86.7 | 82.4-90.0 |
| Income | |||||||
| 15,999 or less | 487 | 87 | 16.3 | 12.3-21.3 | 400 | 83.7 | 78.7-87.7 |
| 16,000-24,999 | 179 | 27 | 17.0 | 10.9-25.7 | 152 | 83.0 | 74.3-89.1 |
| 25,000-39,999 | 248 | 29 | 9.4 | 5.7-15.1 | 219 | 90.6 | 84.9-94.3 |
| 40,000 or more | 556 | 77 | 13.2 | 10.1-17.1 | 479 | 86.8 | 82.9-89.9 |
| WIC recipient | |||||||
| No | 843 | 132 | 13.8 | 11.1-17.0 | 711 | 86.2 | 83.0-88.9 |
| Yes | 772 | 115 | 15.7 | 12.5-19.4 | 657 | 84.3 | 80.6-87.5 |
| Medicaid recipient | |||||||
| No | 819 | 122 | 13.1 | 10.5-16.2 | 697 | 86.9 | 83.8-89.5 |
| Yes | 804 | 127 | 16.4 | 13.2-20.2 | 677 | 83.6 | 79.8-86.8 |
| Infant's birth weight | |||||||
| Under 1500 grams | 303 | 54 | 17.4 | 13.8-21.7 | 249 | 82.6 | 78.3-86.2 |
| 1500 - 2499 grams | 490 | 75 | 15.5 | 12.5-18.9 | 415 | 84.5 | 81.1-87.5 |
| 2500+ grams | 830 | 120 | 14.6 | 12.3-17.2 | 710 | 85.4 | 82.8-87.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03