![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 979 | 387 | 39.9 | 36.1-43.8 | 592 | 60.1 | 56.2-63.9 |
| Age | |||||||
| < 20 years | 91 | 58 | 69.1 | 55.9-79.8 | 33 | 30.9 | 20.2-44.1 |
| 20-24 years | 241 | 107 | 47.5 | 39.6-55.6 | 134 | 52.5 | 44.4-60.4 |
| 25-34 years | 495 | 178 | 34.3 | 29.4-39.6 | 317 | 65.7 | 60.4-70.6 |
| 35+ years | 152 | 44 | 26.5 | 18.6-36.3 | 108 | 73.5 | 63.7-81.4 |
| Race | |||||||
| White | 708 | 240 | 34.6 | 30.5-39.0 | 468 | 65.4 | 61.0-69.5 |
| Black | 234 | 133 | 60.2 | 51.4-68.5 | 101 | 39.8 | 31.5-48.6 |
| Other | 37 | 14 | 38.2 | 21.1-58.9 | 23 | 61.8 | 41.1-78.9 |
| Hispanic origin | |||||||
| Yes | 127 | 30 | 20.6 | 13.6-30.0 | 97 | 79.4 | 70.0-86.4 |
| No | 852 | 357 | 43.7 | 39.6-47.9 | 495 | 56.3 | 52.1-60.4 |
| Education | |||||||
| < High School | 187 | 96 | 48.5 | 39.7-57.3 | 91 | 51.5 | 42.7-60.3 |
| High School | 282 | 142 | 50.7 | 43.1-58.3 | 140 | 49.3 | 41.7-56.9 |
| > High School | 508 | 149 | 31.3 | 26.6-36.5 | 359 | 68.7 | 63.5-73.4 |
| Marital Status | |||||||
| Married | 629 | 201 | 31.7 | 27.5-36.2 | 428 | 68.3 | 63.8-72.5 |
| Other | 350 | 186 | 55.0 | 48.0-61.8 | 164 | 45.0 | 38.2-52.0 |
| Income | |||||||
| 14,999 or less | 286 | 140 | 49.1 | 41.6-56.6 | 146 | 50.9 | 43.4-58.4 |
| 15,000-24,999 | 145 | 64 | 42.5 | 32.6-53.0 | 81 | 57.5 | 47.0-67.4 |
| 25,000-49,999 | 175 | 67 | 37.7 | 29.6-46.6 | 108 | 62.3 | 53.4-70.4 |
| 50,000 or more | 286 | 73 | 25.4 | 19.8-32.0 | 213 | 74.6 | 68.0-80.2 |
| WIC recipient | |||||||
| No | 538 | 164 | 31.5 | 27.0-36.5 | 374 | 68.5 | 63.5-73.0 |
| Yes | 433 | 218 | 50.3 | 44.2-56.4 | 215 | 49.7 | 43.6-55.8 |
| Medicaid recipient | |||||||
| No | 456 | 130 | 28.6 | 23.9-33.9 | 326 | 71.4 | 66.1-76.1 |
| Yes | 523 | 257 | 49.8 | 44.3-55.3 | 266 | 50.2 | 44.7-55.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 428 | 178 | 44.5 | 39.8-49.2 | 250 | 55.5 | 50.8-60.2 |
| 2500+ grams | 551 | 209 | 39.5 | 35.5-43.8 | 342 | 60.5 | 56.2-64.5 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07