![]() |
| Demographic Groups |
Total Respond.# |
FALSE | TRUE | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 241 | 153 | 62.4 | 54.9-69.4 | 88 | 37.6 | 30.6-45.1 |
| Age | |||||||
| < 20 years | 46 | 33 | 73.2 | 54.8-86.0 | 13 | 26.8 | 14.0-45.2 |
| 20-24 years | 83 | 46 | 55.0 | 42.6-66.8 | 37 | 45.0 | 33.2-57.4 |
| 25-34 years | 92 | 63 | 66.2 | 54.1-76.5 | 29 | 33.8 | 23.5-45.9 |
| 35+ years | 20 | 11 | 53.5 | 27.5-77.7 | 9 | 46.5 | 22.3-72.5 |
| Race | |||||||
| White | 144 | 92 | 62.1 | 52.7-70.6 | 52 | 37.9 | 29.4-47.3 |
| Black | 79 | 50 | 63.9 | 49.5-76.1 | 29 | 36.1 | 23.9-50.5 |
| Other | 18 | 11 | 59.0 | 31.5-81.9 | 7 | 41.0 | 18.1-68.5 |
| Hispanic origin | |||||||
| Yes | 25 | 13 | 54.4 | 33.7-73.7 | 12 | 45.6 | 26.3-66.3 |
| No | 216 | 140 | 63.8 | 55.8-71.1 | 76 | 36.2 | 28.9-44.2 |
| Education | |||||||
| < High School | 61 | 36 | 59.1 | 43.5-73.1 | 25 | 40.9 | 26.9-56.5 |
| High School | 88 | 54 | 60.0 | 47.5-71.4 | 34 | 40.0 | 28.6-52.5 |
| > High School | 91 | 63 | 67.2 | 55.4-77.2 | 28 | 32.8 | 22.8-44.6 |
| Marital Status | |||||||
| Married | 95 | 68 | 69.5 | 57.8-79.1 | 27 | 30.5 | 20.9-42.2 |
| Other | 146 | 85 | 58.4 | 48.6-67.6 | 61 | 41.6 | 32.4-51.4 |
| Income | |||||||
| 14,999 or less | 75 | 39 | 47.1 | 33.4-61.2 | 36 | 52.9 | 38.8-66.6 |
| 15,000-24,999 | 79 | 47 | 59.5 | 46.7-71.1 | 32 | 40.5 | 28.9-53.3 |
| 25,000-49,999 | 46 | 32 | 74.6 | 58.7-85.9 | 14 | 25.4 | 14.1-41.3 |
| 50,000 or more | 26 | 25 | 94.2 | 68.5-99.2 | 1 | 5.8 | 0.8-31.5 |
| WIC recipient | |||||||
| No | 81 | 55 | 72.6 | 60.0-82.4 | 26 | 27.4 | 17.6-40.0 |
| Yes | 160 | 98 | 58.1 | 48.8-66.8 | 62 | 41.9 | 33.2-51.2 |
| Medicaid recipient | |||||||
| No | 57 | 51 | 89.0 | 73.8-95.9 | 6 | 11.0 | 4.1-26.2 |
| Yes | 184 | 102 | 55.1 | 46.5-63.4 | 82 | 44.9 | 36.6-53.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 92 | 60 | 64.5 | 54.2-73.5 | 32 | 35.5 | 26.5-45.8 |
| 2500+ grams | 149 | 93 | 62.2 | 54.0-69.8 | 56 | 37.8 | 30.2-46.0 |
*Excludes mothers that did not want prenatal care
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL11