![]() |
| Demographic Groups |
Total Respond.# |
More than 11 cigarettes | 6-10 cigarettes | Up to 5 | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 366 | 4 | 0.3 | 0.1- 0.8 | 30 | 6.8 | 4.3-10.5 | 100 | 28.1 | 23.0-33.8 | 232 | 64.9 | 58.9-70.4 |
| Age | |||||||||||||
| < 20 years | 48 | 0 | 0.0 | . - . | 5 | 5.7 | 1.5-19.0 | 12 | 27.6 | 15.1-45.0 | 31 | 66.7 | 49.4-80.4 |
| 20-24 years | 112 | 1 | 0.3 | 0.0- 1.8 | 8 | 6.8 | 2.9-15.1 | 37 | 30.9 | 21.9-41.7 | 66 | 62.0 | 51.1-71.9 |
| 25-34 years | 170 | 2 | 0.3 | 0.1- 1.2 | 15 | 6.5 | 3.4-12.1 | 46 | 28.8 | 21.5-37.3 | 107 | 64.5 | 55.8-72.3 |
| 35+ years | 36 | 1 | 0.7 | 0.1- 4.9 | 2 | 10.1 | 2.6-32.4 | 5 | 15.6 | 5.6-36.5 | 28 | 73.6 | 52.4-87.6 |
| Race | |||||||||||||
| White | 268 | 1 | 0.1 | 0.0- 0.6 | 22 | 6.3 | 3.7-10.4 | 84 | 31.0 | 25.1-37.6 | 161 | 62.6 | 55.9-68.9 |
| Black | 83 | 3 | 1.2 | 0.4- 3.6 | 7 | 9.6 | 3.7-22.5 | 12 | 18.5 | 9.5-32.9 | 61 | 70.8 | 56.0-82.2 |
| Other | 15 | 0 | 0.0 | . - . | 1 | 2.3 | 0.3-14.9 | 4 | 16.8 | 4.4-47.3 | 10 | 80.9 | 51.6-94.4 |
| Hispanic origin | |||||||||||||
| Yes | 17 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 21.3 | 6.9-49.4 | 14 | 78.7 | 50.6-93.1 |
| No | 349 | 4 | 0.3 | 0.1- 0.8 | 30 | 7.2 | 4.6-11.2 | 97 | 28.5 | 23.3-34.4 | 218 | 64.0 | 57.8-69.7 |
| Education | |||||||||||||
| < High School | 85 | 1 | 0.3 | 0.0- 1.8 | 15 | 13.2 | 6.7-24.4 | 25 | 26.5 | 16.7-39.2 | 44 | 60.0 | 46.9-71.8 |
| High School | 132 | 2 | 0.4 | 0.1- 1.6 | 7 | 4.3 | 1.7-10.7 | 47 | 38.8 | 29.7-48.7 | 76 | 56.5 | 46.6-66.0 |
| > High School | 146 | 1 | 0.2 | 0.0- 1.4 | 8 | 4.9 | 2.2-10.5 | 28 | 19.0 | 12.7-27.5 | 109 | 75.9 | 67.1-83.0 |
| Marital Status | |||||||||||||
| Married | 169 | 0 | 0.0 | . - . | 11 | 4.4 | 2.1- 9.0 | 44 | 25.7 | 19.0-33.9 | 114 | 69.8 | 61.5-77.0 |
| Other | 197 | 4 | 0.5 | 0.2- 1.4 | 19 | 8.7 | 4.9-15.0 | 56 | 30.0 | 22.9-38.3 | 118 | 60.7 | 52.2-68.6 |
| Income | |||||||||||||
| 14,999 or less | 103 | 3 | 0.9 | 0.3- 2.7 | 12 | 8.0 | 3.6-16.9 | 25 | 24.0 | 15.2-35.7 | 63 | 67.1 | 55.1-77.3 |
| 15,000-24,999 | 101 | 1 | 0.2 | 0.0- 1.5 | 11 | 9.1 | 4.3-18.2 | 37 | 35.0 | 25.4-46.1 | 52 | 55.7 | 44.5-66.3 |
| 25,000-49,999 | 78 | 0 | 0.0 | . - . | 4 | 5.4 | 1.9-14.7 | 20 | 27.2 | 17.2-40.1 | 54 | 67.4 | 54.4-78.2 |
| 50,000 or more | 68 | 0 | 0.0 | . - . | 2 | 1.9 | 0.3- 9.7 | 11 | 18.5 | 9.9-32.0 | 55 | 79.6 | 66.2-88.6 |
| WIC recipient | |||||||||||||
| No | 149 | 0 | 0.0 | . - . | 8 | 5.4 | 2.4-11.6 | 32 | 21.3 | 14.7-29.9 | 109 | 73.3 | 64.3-80.7 |
| Yes | 217 | 4 | 0.5 | 0.2- 1.3 | 22 | 7.7 | 4.4-13.1 | 68 | 32.7 | 25.7-40.5 | 123 | 59.1 | 51.1-66.6 |
| Medicaid recipient | |||||||||||||
| No | 126 | 0 | 0.0 | . - . | 5 | 3.6 | 1.3- 9.5 | 22 | 16.9 | 10.6-25.8 | 99 | 79.5 | 70.3-86.4 |
| Yes | 240 | 4 | 0.4 | 0.2- 1.2 | 25 | 8.4 | 5.0-13.6 | 78 | 33.8 | 27.0-41.2 | 133 | 57.4 | 49.8-64.7 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 134 | 4 | 3.2 | 1.2- 8.2 | 17 | 13.1 | 8.4-20.1 | 36 | 27.3 | 20.4-35.4 | 77 | 56.4 | 47.9-64.5 |
| 2500+ grams | 232 | 0 | 0.0 | . - . | 13 | 6.1 | 3.6-10.4 | 64 | 28.2 | 22.6-34.4 | 155 | 65.7 | 59.2-71.7 |
*Data in this table are recoded responses to survey question 26: In the 3 months before you got pregnant, how many cigarettes or packs of cigarettes did you smoke on an average day? (A pack has 20 cigarettes.)
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL11